Memberships
Discover the perfect membership option to suit your needs.
Discover the perfect membership option to suit your needs.
Becoming a member of our gym would mean you have access to key fitness equipment & classes, allowing you to keep your routine fresh and exciting, as well as having fitness instructors on site to guide you if needed.
Being a part of our fitness community and being surrounded by motivated people can encourage you to stay on track and be consistent. Its also a fantastic place to socialise and meet new people. We are the hub of the community.
Want to know more? Contact the team braywickmemberships@leisurefocus.org.uk
Membership Type | Cost |
Fixed membership | 12 month minimum Direct Debit |
Flexi membership | 1 month cancellation notice |
Braywick & all Leisure Focus gym site access (12 month minimum DD) | £59.99 per month |
Braywick & all Leisure Focus gym site access, Adult Flexi (1 month notice DD) | £73 per month |
Adult Annual (Paid in Full) | £647.90 Paid In Full |
Full access to over 200 station gym (includes dumbbells upto 50kg)
Unlimited studio classes - view our timetable
Quality range of fitness equipment from assault fitness, life fitness, precor & stronger wellness
Inductions and training programmes
Full access to 25-metre/10 lane fitness and leisure pool during public sessions.
Full access to Sauna & Steam Rooms
Access to 4 other local leisure facilities Windsor Leisure Centre, Furze Platt Leisure Centre, Cox Green Leisure Centre and Charters Leisure Centre.
Online booking 7 days in advance.
3-month Car Park Pass for only £15 for upto 3 hours.
Membership Type | Cost |
1 adult up to 3 kids (Fixed 12 month DD) | From £84.90 per month |
1 adult up to 3 kids Annual (Paid in Full) | £916.90 Paid in Full |
1 adults up to 3 kids (Flexi 1 month notice DD) | £118.80 per month |
2 adults up to 3 kids (Fixed 12 month minimum DD) | £129.40 per month |
2 adults up to 3 kids Annual (Paid in Full) | £1,397.50 Paid in Full |
2 adults up to 3 kids (Flexi 1 month notice DD) | £179.80 per month |
13yrs - 15yrs have limited access gym equipment - weekdays 6am-10pm(6pm under 16yrs), weekends 8am-6pm
Membership Type | Cost |
Junior 13-18 (12-month minimum DD) |
£39.80 per month |
Junior 13-18 (1 month notice DD) | £45.60 per month |
Junior 13-18 Annual (Paid in Full) | £430 |
Membership Type | Cost |
SMILE Vitality Partners (DD) Partners both must be over 60 | £59.40 per month |
SMILE Vitality Partners Annual (Paid in Full) | £641.50 Paid in Full |
SMILE Vitality 60 - 69 (DD) | £31.80 per month |
SMILE Vitality 60 - 69 Annual (Paid in Full) | £343 Paid in Full |
SMILE Vitality 70-79 (DD) | £27.60 per month |
SMILE Vitality 70-79 Annual (Paid in Full) | £298 Paid in Full |
SMILE Vitality 80 - 89 (DD) | £15.90 per month |
SMILE Vitality 80 - 89 Annual (Paid in Full) | £172 Paid in Full |
Free SMILE Vitality 90+ | £0.00 |
Membership Type | Cost |
Swim Only (Fixed 12 month minimum DD) | £29.70 per month |
Swim Only Annual (Paid in Full) | £320.80 Paid in Full |
As a Leisure Focus gym member, you can refer a friend on any fixed or Paid in Full membership.
If your friend joins on a Fixed or Paid in full "Like for Like" membership then both members receive a free month.
For more information please contact the membership team.